Features
Features | Specification | Standard |
---|---|---|
Size Range: - 1/2 To 12 15mm To 300mm | Design | BS 5352 |
Available Class: - In Alloy Class 150, 300, 600, 900 In Forge Class 800, 1500, 2500 | Face To Face | API 6D / API 594 |
Available Materials: - CI / CS / SS 304 / SS 316 / SS 304L / SS 316L / Hast Alloy / Monel and other all Special Metals | End To End | Flanged / Screwed (BSP / NPT) F / Socket Weld |
Spring Loaded | End Flange | ANSI B 16.5 / DIN / BS / IS |
Test | BS 5146 |
Applications
- Chemicals Industries
- Pharmaceuticals
- Refineries and Petrochemicals Plants
- Paper and Sugar Plants
- Drilling Rig